UTAH JUNIOR GOLF ASSOCIATION
Wasatch Jr. @ Wasatch Mtn. State Park
June 25, 2008.
BRUCE SUMMERHAYS DIVISION / WHITE TEES ( 6322 YARDS )
9 46 BS ANGILAU MANA SOUTH JORDAN
9 38 BS DALLIMORE COLTON SYRACUSE
9 54 BS DEARDEN KYLER SOUTH WEBER
9 30 BS EARL CHRISTIAN SLC
9 46 BS HASTINGS PEYTON NORTH SALT LAKE
9 46 BS HERZOG ALEX OGDEN
9 38 BS KENDELL MATTHEW PLEASANT VIEW
9 46 BS McLAIN COLIN PROVO
9 30 BS MORRISON MITCHELL
9 38 BS MURPHY CHARLES SLC
9 38 BS SMITH NICK OGDEN
9 54 BS TURNER CHRISTOPHER SLC
9 54 BS WAGSTAFF JACOB HEBER
BOYS 15-18 FIRST FLIGHT / WHITE TEES ( 6322 YARDS )
10 02 B15 ALDOUS TAYLOR WEST POINT
10 50 B15 ALEXANDER ADAM PARK CITY
10 34 B15 ANDRUS CONOR DRAPER
10 18 B15 BERGMAN JEREMY KAYSVILLE
11 06 B15 BOWERS WILLIAM SALT LAKE CITY
10 34 B15 BRYAN TANNER WEST HAVEN
10 26 B15 CHRISTEN COLEMAN PROVO
10 34 B15 DODSON JESSE OREM
11 22 B15 EARL ESPEN SLC
10 50 B15 EREKSON MITCH SOUTH JORDAN
11 06 B15 HARRIS TAYLOR HURRICANE
11 22 B15 HEINER JAKE SLC
10 50 B15 HEPWORTH DAVIS KAYSVILLE
10 58 B15 HITCHCOCK LANDON NEPHI
10 58 B15 HOWLETT ALEX SLC
10 02 B15 HUTCHISON DEREK OREM
11 30 B15 ISRAELSEN DYLAN MIDVALE
10 02 B15 JACK  MATTHEW SANDY
11 14 B15 JOHNSON CAMERON SOUTH JORDAN
11 30 B15 KAMMEYER COLLIN FARMINGTON
10 10 B15 KARTCHNER KASEY DRAPER
10 26 B15 KINNEY DAVIS SLC
10 18 B15 LARSEN McCADE OREM
11 14 B15 LOOSLE SCOTT SMITHFIELD
10 34 B15 MOWER RYAN WEST HAVEN
11 14 B15 ORCHARD MICHAEL ST. GEORGE
10 26 B15 OTTLEY CADEN  
10 42 B15 PARKINSON DYLAN PROVO
11 14 B15 PAULSON ANDREW SANDY
10 58 B15 PIZZA TAYLOR SLC
10 58 B15 REDD JORDAN CEDAR HILLS
10 26 B15 ROMERO TYSON MURRAY
10 42 B15 ROWE CHRIS  SLC
10 50 B15 SAGERS RORY OREM
10 10 B15 SHERMAN AUSTIN DRAPER
11 30 B15 STULCE ALEX HIGHLAND
10 18 B15 SUNDBERG ANDREW SANDY
10 18 B15 TAYLOR PARKER DRAPER
10 42 B15 TELFORD HAYDEN OREM
11 22 B15 THOMAS A.J. ST. GEORGE
10 10 B15 TOMLINSON MICHAEL SANDY
11 30 B15 VANLEEUWEN MATT PARK CITY
11 06 B15 WASHBURN CODY SOUTH JORDAN
11 06 B15 WHEELER PARKER BOUNTIFUL
10 42 B15 WRIGHT DAVID DRAPER
11 22 B15 ZETTING AUSTIN DRAPER
BOYS 13-14 FIRST FLIGHT / WHITE TEES ( 6322 YARDS )
12 34 B13 BAIRD KADEN PLEASANT GROVE
12 34 B13 BURGESS KYLE ALPINE
12 58 B13 COPIER KYLE SLC
12 26 B13 DAW MITCHELL DRAPER
12 26 B13 EISENBARTH ADAM PARK CITY
11 46 B13 EMERY NICK ALPINE
12 10 B13 EREKSON SAM SOUTH JORDAN
12 18 B13 GIBSON KENDRIK MAPLETON
12 18 B13 GUDAC ALEX WEST JORDAN
12 34 B13 HADLEY CADEN BOUNTIFUL
12 18 B13 HAND TYLER SLC
11 54 B13 HERMANN JAKE  
12 50 B13 HUTCHISON KORY OREM
12 26 B13 LANT MATTHEW DRAPER
12 02 B13 LANT NATHAN DRAPER
12 58 B13 MAYNARD T.J. PLEASANT VIEW
12 58 B13 McBRIDE JOHN OREM
12 10 B13 METHOD ANDREW PARK CITY
11 54 B13 NEMELKA BRAYDON DRAPER
12 10 B13 NIBLEY ALEX SLC
12 50 B13 PYMM ZACHARY CEDAR HILLS
12 26 B13 REID JOHN OREM
12 02 B13 RUSSELL TAYLOR KAYSVILLE
11 46 B13 SANDSTROM JESSE OREM
12 58 B13 SCHICU TALIN RIVERTON
11 54 B13 SHLUKER JUSTIN PARK CITY
12 02 B13 TALBOT TYLER SANDY
11 46 B13 TIMBOE DILLON ALPINE
12 02 B13 WARNOCK JORDAN BOUNTIFUL
12 50 B13 WATSON COLTEN FARR WEST
12 34 B13 WEBB JARED ALPINE
12 50 B13 WHITING DAVID ALPINE
12 18 B13 WILLIAMSON STUART SANDY
12 10 B13 WRIGHT TAYLOR SOUTH JORDAN
MIKE REID DIVISION / RED TEES ( 5700 YARDS )
1 06 MR ANGILAU KALEO SOUTH JORDAN
1 46 MR BANZ AUSTIN SLC
1 06 MR CREER AUSTIN BOUNTIFUL
1 46 MR DUENSING CHARLIE SANDY
1 22 MR HINDIN BRYAN PARK CITY
1 38 MR HIRSCH KELTON CENTERVILLE
1 14 MR JACKSON DALTON NEPHI
1 22 MR LAYTON BRIDGER TREMONTON
1 14 MR LENG HENRY WVC
1 22 MR LLOYD TREVOR  
1 22 MR LOOSLE MATTHEW SLC
1 38 MR LOWE RYAN SANDY
1 30 MR MORTON PARKER VERNAL
1 30 MR NELSON DANE SLC
1 14 MR ORCHARD A.J. ST. GEORGE
1 46 MR PARK  CARSON RIVERDALE
1 30 MR REILLY DREW SANDY
1 06 MR SCHAERRER COLTEN PLEASANT GROVE
1 30 MR SCHOW MITCHELL OGDEN
1 46 MR STOKES JAECE WEST HAVEN
1 38 MR VELASQUEZ RYDER SYRACUSE
1 38 MR YARDLEY TAYLOR BEAVER
BELLE FELLOWS DIVISION / RED TEES ( 5700 YARDS )
2 18 BF AFOA ANNIKA MURRAY
2 10 BF BALLENGER LAUREN HEBER
2 18 BF BLAIR SIRENE SOUTH JORDAN
1 54 BF COLLINSWORTH KIKI SANDY
1 54 BF COOP AUBRY SANTA CLARA
2 02 BF EICHELBERGER TEISHA ST. GEORGE
2 10 BF GADDIE NICOLE SLC
1 54 BF LANDGREN MORGAN SLC
2 10 BF ORR KYLEE SOUTH WEBER
2 02 BF PERRY CIERA PARK CITY
2 02 BF REID CLARISSA OREM
2 18 BF SNYDER AMANDA SYRACUSE
2 18 BF WILLIAMSON MIKAYLA LAKETOWN
JUDIE AHREND DIVISON / RED TEES ( 5700 YARDS )
2 26 JA GARNER LEA WASHINGTON TERRACE
2 26 JA SLADE BROOKE TAYLORSVILLE
2 26 JA THOMAS NICOLE ST. GEORGE
2 26 JA WOOLSEY LAURA CEDAR HILLS