| 2008 U.J.G.A. Player Performance Rankings | If you have any questions, please email: bob@easfirst.com or jr-thurman@msn.com | ||||||||||||||||||||||||||||||||||||||||||||
| Year of | TOTAL | Jr Am | Hogan | Mary | TPC | SWIRE | TOC | Tourn. | Zions | Stroke | The | So. | Junior | Ut St | Ut St | Optimist | Was. | USGA B | USGA G | Eagle | US | Utah Jr | U of U | Davis | SLC | Players | Mtn. | Utah | Wend. | Ut St | SWIRE | Bill | Zions | Rules | Ut | Bonus | Ut | St Am | |||||||
| Graduation | POINTS | Pts | Pts | Cave Pts | Pts | Pts | Pts | Win | Pts | Ave | Preview | Utah | World | Qual | Match | Qual | Jr. | Jr Am | Jr Am | Lake | Kids | Big I | Junior | County | Jr. | Champ. | Land | County | Jr. | Stroke | CUP | Johnson | Bank | of Golf | Natls | Open | Quals | St Am | |||||||
| DASANI
DIVISION / BOYS 8-10 |
|||||||||||||||||||||||||||||||||||||||||||||
| RASMUSSEN | RHETT | 2017 | 1110 | 1110 | Y | 34.50 | 150 | 55 | 200 | 50 | 80 | 50 | 80 | 65 | 200 | 50 | 30 | 100 | |||||||||||||||||||||||||||
| COSTELLO | JORDAN | 2016 | 937 | 822 | Y | 38.17 | 85 | 80 | 100 | 50 | 65 | 50 | 55 | 40 | 65 | 110 | 115 | 72 | 50 | ||||||||||||||||||||||||||
| BRENCHLEY | MAX | 2018 | 910 | 760 | Y | 37.62 | 85 | 80 | 50 | 50 | 45 | 50 | 35 | 80 | 80 | 55 | 150 | 150 | |||||||||||||||||||||||||||
| CHUGG | DYLAN | 2016 | 675 | 590 | 40.08 | 115 | 35 | 50 | 35 | 50 | 40 | 40 | 35 | 90 | 85 | 50 | 50 | ||||||||||||||||||||||||||||
| HIRSCH | BRADEN | 0 | 645 | 545 | 41.08 | 70 | 25 | 50 | 40 | 50 | 65 | 35 | 35 | 40 | 85 | 100 | 50 | ||||||||||||||||||||||||||||
| JUDD | BENJI | 2016 | 570 | 500 | 39.78 | 70 | 55 | 50 | 40 | 50 | 55 | 35 | 95 | 70 | 50 | ||||||||||||||||||||||||||||||
| BANZ | HAYDEN | 2017 | 538 | 468 | 43.00 | 55 | 35 | 25 | 50 | 35 | 50 | 35 | 25 | 85 | 70 | 73 | |||||||||||||||||||||||||||||
| TOMLINSON | BLAKE | 0 | 520 | 435 | Y | 38.67 | 100 | 35 | 50 | 40 | 45 | 80 | 85 | 85 | |||||||||||||||||||||||||||||||
| DREIS | BRYAN | 2017 | 505 | 475 | 38.38 | 40 | 25 | 20 | 55 | 65 | 65 | 45 | 110 | 30 | 50 | ||||||||||||||||||||||||||||||
| PONICH | COLE | 0 | 480 | 440 | Y | 48.64 | 150 | 20 | 50 | 20 | 50 | 25 | 45 | 30 | 40 | 50 | |||||||||||||||||||||||||||||
| WADE | BRADLEY | 2017 | 413 | 413 | 41.75 | 70 | 35 | 25 | 50 | 55 | 50 | 35 | 25 | 68 | |||||||||||||||||||||||||||||||
| FLETCHER | JOSH | 2016 | 400 | 345 | 45.09 | 50 | 35 | 25 | 25 | 35 | 15 | 35 | 40 | 35 | 55 | 50 | |||||||||||||||||||||||||||||
| HALL | JACKSON | 0 | 345 | 295 | 45.10 | 45 | 25 | 25 | 50 | 35 | 20 | 35 | 60 | 50 | |||||||||||||||||||||||||||||||
| CHILDS | BRODY | 2016 | 330 | 270 | 48.27 | 25 | 25 | 35 | 35 | 20 | 25 | 25 | 30 | 60 | 50 | ||||||||||||||||||||||||||||||
| WATSON | JACOB | 2015 | 285 | 235 | 50.64 | 45 | 20 | 50 | 25 | 35 | 25 | 15 | 20 | 50 | |||||||||||||||||||||||||||||||
| ELLISON | TANNER | 2016 | 255 | 220 | 50.42 | 20 | 25 | 50 | 15 | 20 | 35 | 25 | 30 | 35 | |||||||||||||||||||||||||||||||
| HOWE | CONNOR | 2018 | 220 | 220 | 52.38 | 100 | 15 | 15 | 25 | 65 | |||||||||||||||||||||||||||||||||||
| HARTFIEL | TRISTON | 2016 | 215 | 215 | 41.43 | 35 | 20 | 35 | 35 | 35 | 55 | ||||||||||||||||||||||||||||||||||
| ANGILAU | AMANAKIKLEI | 2018 | 155 | 155 | 55.25 | 75 | 20 | 15 | 20 | 25 | |||||||||||||||||||||||||||||||||||
| HOWE | HUNTER | 2018 | 155 | 155 | 54.88 | 70 | 20 | 20 | 20 | 25 | |||||||||||||||||||||||||||||||||||
| TATE | COLBY | 2017 | 145 | 145 | 61.00 | 15 | 15 | 20 | 20 | 75 | |||||||||||||||||||||||||||||||||||
| CARTER | McKAY | 0 | 135 | 135 | 51.20 | 15 | 20 | 20 | 30 | 50 | |||||||||||||||||||||||||||||||||||
| PAXTON | EATON | 0 | 130 | 130 | 35.00 | 130 | |||||||||||||||||||||||||||||||||||||||
| BURDETT | DEVIN | 0 | 125 | 125 | 46.83 | 35 | 25 | 20 | 20 | 25 | |||||||||||||||||||||||||||||||||||
| SOUTHAM | KEVIN | 0 | 125 | 125 | 42.50 | 20 | 35 | 70 | |||||||||||||||||||||||||||||||||||||
| EMFINGER | DEREK | 2016 | 115 | 115 | 40.25 | 40 | 35 | 40 | |||||||||||||||||||||||||||||||||||||
| KENER | BILLY | 2018 | 115 | 115 | 75.00 | 15 | 50 | 50 | |||||||||||||||||||||||||||||||||||||
| BASSETT | HOGAN | 2017 | 105 | 105 | 58.60 | 15 | 50 | 20 | 20 | ||||||||||||||||||||||||||||||||||||
| EHLERS | BROCK | 0 | 95 | 95 | 41.33 | 50 | 45 | ||||||||||||||||||||||||||||||||||||||
| FURUBAYASHI | GARRETT | 0 | 90 | 90 | 40.67 | 35 | 55 | ||||||||||||||||||||||||||||||||||||||
| STANGER | BROCK | 0 | 85 | 85 | 46.67 | 50 | 35 | ||||||||||||||||||||||||||||||||||||||
| WILSON | BRACKEN | 2017 | 85 | 85 | 62.50 | 20 | 50 | 15 | |||||||||||||||||||||||||||||||||||||
| ATKINSON | COOPER | 0 | 80 | 80 | 59.80 | 15 | 50 | 15 | |||||||||||||||||||||||||||||||||||||
| BURGESS | RYAN | 2015 | 80 | 80 | 56.80 | 15 | 15 | 25 | 25 | ||||||||||||||||||||||||||||||||||||
| SMITH | PRESLEY | 0 | 80 | 80 | 83.00 | 15 | 15 | 50 | |||||||||||||||||||||||||||||||||||||
| WEBB | CAMERON | 2015 | 80 | 80 | 42.00 | 45 | 35 | ||||||||||||||||||||||||||||||||||||||
| OETTLI | BUD | 0 | 70 | 70 | 53.25 | 20 | 25 | 25 | |||||||||||||||||||||||||||||||||||||
| BUTCHER | MAXIMILIAN | 2016 | 65 | 65 | 42.33 | 20 | 45 | ||||||||||||||||||||||||||||||||||||||
| PERRY | TRENT | 2016 | 65 | 65 | 70.33 | 15 | 50 | ||||||||||||||||||||||||||||||||||||||
| SUMMERHAYS | JEFFREY | 0 | 65 | 65 | 44.67 | 35 | 30 | ||||||||||||||||||||||||||||||||||||||
| FORSEY | HUNTER | 2015 | 60 | 60 | 51.00 | 15 | 20 | 25 | |||||||||||||||||||||||||||||||||||||
| O'BRIEN | MATTHEW | 0 | 55 | 55 | 63.75 | 20 | 15 | 20 | |||||||||||||||||||||||||||||||||||||
| LEWIS | BRIDGER | 0 | 50 | 50 | 48.67 | 20 | 30 | ||||||||||||||||||||||||||||||||||||||
| CHRISTENSEN | GAGE | 0 | 50 | 50 | 52.00 | 20 | 15 | 15 | |||||||||||||||||||||||||||||||||||||
| HALLIDAY | JACKSON | 0 | 50 | 50 | 0.00 | 50 | |||||||||||||||||||||||||||||||||||||||
| BUTCHER | BENJAMIN | 2017 | 40 | 40 | 57.67 | 15 | 25 | ||||||||||||||||||||||||||||||||||||||
| ROMNEY | BRIANT | 0 | 40 | 40 | 60.25 | 20 | 20 | ||||||||||||||||||||||||||||||||||||||
| GIBB | TYLER | 0 | 40 | 40 | 47.00 | 15 | 25 | ||||||||||||||||||||||||||||||||||||||
| SAVAGE | DILLON | 0 | 35 | 35 | 66.50 | 20 | 15 | ||||||||||||||||||||||||||||||||||||||
| LECHER | JACK | 0 | 30 | 30 | 50.00 | 30 | |||||||||||||||||||||||||||||||||||||||
| ROMNEY | CAIDEN | 0 | 20 | 20 | 50.00 | 20 | |||||||||||||||||||||||||||||||||||||||
| RASSMUSSEN | MATtHEW | 0 | 20 | 20 | 66.00 | 20 | |||||||||||||||||||||||||||||||||||||||
| OTTLIE | BUD | 0 | 15 | 15 | 54.00 | 15 | |||||||||||||||||||||||||||||||||||||||
| PETERSON | ZACHARY | 0 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||||||
| ROBSON | WALTER | 2018 | 0 | 84.00 | |||||||||||||||||||||||||||||||||||||||||
| BENNION | SAMUEL | 0 | 0 | 67.00 | |||||||||||||||||||||||||||||||||||||||||
| ROBINSON | ABRAHAM | 0 | 0 | 56.00 | |||||||||||||||||||||||||||||||||||||||||
| FUZE DIVISION
/ BOYS 7 & UNDER |
|||||||||||||||||||||||||||||||||||||||||||||
| MACKIE | JAMES | 2018 | 365 | 170 | 365 | Y | 45.86 | 115 | 50 | 65 | 55 | 30 | 50 | ||||||||||||||||||||||||||||||||
| ROOKER | JOSHUA | 2017 | 313 | 208 | 313 | 313 | 55.57 | 65 | 20 | 50 | 50 | 55 | 73 | ||||||||||||||||||||||||||||||||
| NIBLEY | HENRY | 2018 | 230 | 185 | 230 | 230 | 54.40 | 85 | 50 | 45 | 50 | ||||||||||||||||||||||||||||||||||
| PHILBROOK | DYLAN | 0 | 100 | 15 | 100 | 100 | 72.33 | 15 | 40 | 45 | |||||||||||||||||||||||||||||||||||
| OLIVERSON | ANDREW | 2019 | 95 | 95 | 95 | Y | 44.00 | 15 | 80 | ||||||||||||||||||||||||||||||||||||
| SUMMERHAYS | NATHAN | 0 | 90 | 65 | 90 | 50.67 | 65 | 25 | |||||||||||||||||||||||||||||||||||||
| NGO | SKYLER | 0 | 80 | 80 | 80 | Y | 48.00 | 80 | |||||||||||||||||||||||||||||||||||||
| CHILDS | CARSON | 2019 | 50 | 50 | 50 | 50 | 68.00 | 50 | |||||||||||||||||||||||||||||||||||||
| BUTCHER | SAMUEL | 2023 | 35 | 35 | 35 | 0.00 | 35 | ||||||||||||||||||||||||||||||||||||||
| SANDSTROM | HAYDN | 2019 | 0 | 107.00 | |||||||||||||||||||||||||||||||||||||||||