| 2008 U.J.G.A. Player Performance Rankings | If you have any questions, please email: bob@easfirst.com or jr-thurman@msn.com | |||||||||||||||||||||||||||||||||||||||||
| Year of | TOTAL | Jr Am | Hogan | Mary | TPC | SWIRE | TOC | Tourn. | Zions | Stroke | The | So. | Junior | Ut St | Ut St | Optimist | Was. | USGA B | USGA G | Eagle | US | Utah Jr | U of U | Davis | SLC | Players | Mtn. | Utah | Wend. | Ut St | SWIRE | Bill | Zions | Rules of | Bonus | |||||||
| Graduation | PTS | Pts | Pts | Cave Pts | Pts | Pts | Pts | Win | Pts | Ave | Preview | Utah | World | Qual | Match | Qual | Jr. | Jr Am | Jr Am | Lake | Kids | Big I | Junior | County | Jr. | Champ. | Land | County | Jr. | Stroke | CUP | Johnson | Bank | Golf | Natls | Ut Open | Quals | Ut St Am | ||||
| JOHNNY MILLER
DIVISION / BOYS 15-18 |
||||||||||||||||||||||||||||||||||||||||||
| KIDA | BRANDON | 2011 | 1265 | 660 | 560 | 660 | 1055 | 1055 | Y | 1055 | 72.77 | 150 | 75 | 35 | 200 | 50 | 135 | 115 | 60 | 40 | 130 | 50 | 150 | 75 | ||||||||||||||||||
| HERZOG | JORDAN | 2008 | 1105 | 635 | 545 | 595 | 1065 | 1065 | Y | 1065 | 70.77 | 40 | 40 | 100 | 55 | 75 | 50 | 200 | 65 | 80 | 200 | 50 | 150 | |||||||||||||||||||
| MOSS | GARRETT | 2010 | 1020 | 415 | 565 | 415 | 945 | 945 | Y | 945 | 74.13 | 20 | 35 | 25 | 125 | 50 | 145 | 35 | 100 | 55 | 55 | 100 | 125 | 100 | 50 | |||||||||||||||||
| PARKINSON | JOE | 2010 | 1020 | 545 | 415 | 545 | 845 | 845 | Y | 845 | 73.64 | 75 | 150 | 100 | 50 | 130 | 115 | 100 | 150 | 100 | 50 | |||||||||||||||||||||
| LIN | STEPHEN | 2009 | 990 | 435 | 455 | 435 | 825 | 825 | 825 | 75.88 | 115 | 35 | 125 | 50 | 160 | 15 | 65 | 50 | 20 | 20 | 75 | 110 | 50 | 50 | 50 | |||||||||||||||||
| PURSER | DEVON | 2011 | 971 | 451 | 471 | 371 | 826 | 826 | Y | 826 | 72.93 | 45 | 80 | 75 | 35 | 25 | 50 | 90 | 35 | 35 | 65 | 100 | 75 | 100 | 61 | 100 | ||||||||||||||||
| HALLIDAY | CASEY | 2009 | 940 | 530 | 375 | 520 | 790 | 790 | Y | 790 | 73.38 | 75 | 10 | 100 | 80 | 25 | 50 | 150 | 65 | 75 | 20 | 90 | 50 | 100 | 50 | |||||||||||||||||
| FISHBURN | PATRICK | 2011 | 919 | 419 | 394 | 409 | 704 | 704 | 704 | 74.09 | 100 | 10 | 45 | 55 | 75 | 125 | 45 | 45 | 115 | 15 | 64 | 100 | 50 | 75 | ||||||||||||||||||
| WIGHT | JOSEPH | 2009 | 723 | 313 | 403 | 283 | 623 | 623 | 623 | 75.71 | 100 | 30 | 25 | 50 | 115 | 20 | 20 | 35 | 65 | 90 | 73 | 50 | 50 | |||||||||||||||||||
| BLAIR | ZAC | 2009 | 720 | 395 | 325 | 395 | 570 | 570 | Y | 570 | 70.00 | 65 | 180 | 150 | 150 | 100 | 75 | |||||||||||||||||||||||||
| WILLEY | McCOY | 2011 | 577 | 417 | 292 | 417 | 567 | 567 | Y | 567 | 72.25 | 10 | 45 | 80 | 100 | 50 | 75 | 100 | 67 | 50 | ||||||||||||||||||||||
| FOTU | GARRETT | 0 | 520 | 235 | 325 | 190 | 490 | 490 | 490 | 75.00 | 30 | 45 | 35 | 35 | 50 | 20 | 20 | 20 | 65 | 100 | 50 | 50 | ||||||||||||||||||||
| WADE | STEVEN | 2009 | 514 | 324 | 244 | 314 | 484 | 484 | 484 | 77.35 | 30 | 10 | 35 | 15 | 50 | 50 | 80 | 15 | 40 | 10 | 15 | 25 | 70 | 69 | ||||||||||||||||||
| BELL | SAM | 2009 | 495 | 355 | 130 | 345 | 410 | 410 | 410 | 74.38 | 20 | 10 | 20 | 35 | 50 | 50 | 115 | 75 | 45 | 65 | 10 | |||||||||||||||||||||
| WASS | CODY | 2010 | 489 | 249 | 259 | 249 | 434 | 434 | 434 | 75.54 | 55 | 35 | 15 | 75 | 50 | 10 | 20 | 15 | 90 | 74 | 50 | |||||||||||||||||||||
| PETERSON | BLAKE | 2009 | 475 | 310 | 195 | 305 | 435 | 435 | 435 | 75.10 | 40 | 5 | 65 | 25 | 50 | 95 | 20 | 75 | 50 | 50 | ||||||||||||||||||||||
| HAWS | TAYLOR | 0 | 455 | 145 | 310 | 135 | 435 | 435 | 435 | 75.20 | 20 | 10 | 115 | 20 | 40 | 35 | 90 | 50 | 75 | |||||||||||||||||||||||
| SUTTON | JAMES | 2008 | 450 | 330 | 85 | 330 | 380 | 380 | 380 | 75.88 | 35 | 35 | 75 | 50 | 100 | 35 | 70 | 50 | ||||||||||||||||||||||||
| JENSEN | WALKER | 2009 | 415 | 270 | 140 | 270 | 360 | 360 | 360 | 78.80 | 55 | 15 | 100 | 105 | 5 | 45 | 40 | 50 | ||||||||||||||||||||||||
| MORGAN | TAYLOR | 0 | 400 | 220 | 155 | 220 | 325 | 325 | 325 | 80.89 | 75 | 50 | 50 | 70 | 20 | 10 | 5 | 10 | 20 | 40 | 50 | |||||||||||||||||||||
| HOLMES | JEFF | 2008 | 385 | 190 | 250 | 190 | 385 | 385 | 385 | 72.63 | 35 | 50 | 50 | 55 | 45 | 75 | 75 | |||||||||||||||||||||||||
| OSTLER | ADAM | 2010 | 355 | 135 | 220 | 70 | 355 | 355 | 355 | 73.63 | 65 | 10 | 35 | 25 | 65 | 55 | 50 | 50 | ||||||||||||||||||||||||
| VAN ORDEN | MASON | 2009 | 328 | 253 | 98 | 213 | 328 | 328 | 328 | 77.54 | 40 | 35 | 25 | 50 | 80 | 55 | 10 | 10 | 23 | |||||||||||||||||||||||
| SARLO | RYAN | 2010 | 320 | 175 | 210 | 170 | 290 | 290 | 290 | 77.92 | 30 | 5 | 25 | 50 | 45 | 55 | 60 | 50 | ||||||||||||||||||||||||
| STANGER | DALTON | 2011 | 309 | 219 | 104 | 189 | 309 | 309 | 309 | 78.87 | 30 | 20 | 25 | 50 | 80 | 20 | 40 | 5 | 25 | 14 | ||||||||||||||||||||||
| WRIGHT | ERIC | 2008 | 295 | 215 | 80 | 215 | 295 | 295 | 295 | 75.86 | 15 | 150 | 50 | 30 | 30 | 20 | ||||||||||||||||||||||||||
| OGDEN | COLTON | 2010 | 275 | 255 | 135 | 255 | 275 | 275 | 275 | 74.25 | 65 | 25 | 50 | 115 | 20 | |||||||||||||||||||||||||||
| CRAPO | LUKE | 2009 | 270 | 115 | 175 | 95 | 270 | 270 | 270 | 76.91 | 20 | 25 | 50 | 20 | 40 | 65 | 50 | |||||||||||||||||||||||||
| JACOBSON | TOM | 2009 | 270 | 175 | 130 | 175 | 255 | 255 | 255 | 79.64 | 15 | 50 | 75 | 20 | 40 | 20 | 50 | |||||||||||||||||||||||||
| SCHONE | SKYLAR | 2010 | 255 | 240 | 35 | 240 | 255 | 255 | 255 | 78.18 | 10 | 75 | 50 | 85 | 20 | 15 | ||||||||||||||||||||||||||
| THOMAS | JONATHON | 0 | 250 | 230 | 125 | 220 | 250 | 250 | 250 | 74.71 | 10 | 65 | 50 | 55 | 15 | 5 | 50 | |||||||||||||||||||||||||
| RIGBY | RYAN | 0 | 245 | 115 | 130 | 115 | 245 | 245 | 245 | 78.62 | 15 | 50 | 50 | 5 | 5 | 40 | 55 | 25 | ||||||||||||||||||||||||
| PERKINS | ZACH | 2009 | 226 | 226 | 16 | 161 | 226 | 226 | 226 | 77.80 | 65 | 15 | 50 | 80 | 16 | |||||||||||||||||||||||||||
| OLSON | DANIEL | 2009 | 215 | 150 | 65 | 150 | 215 | 215 | 215 | 81.45 | 25 | 50 | 75 | 5 | 10 | 50 | ||||||||||||||||||||||||||
| SMART | TAYLOR | 2010 | 215 | 150 | 125 | 150 | 215 | 215 | 215 | 79.85 | 10 | 80 | 10 | 10 | 25 | 30 | 50 | |||||||||||||||||||||||||
| LOOSLE | ERIC | 2011 | 210 | 100 | 110 | 100 | 210 | 210 | 210 | 81.67 | 50 | 50 | 5 | 5 | 50 | 50 | ||||||||||||||||||||||||||
| FEAR | ZAC | 2008 | 190 | 120 | 70 | 120 | 190 | 190 | 190 | 78.11 | 20 | 25 | 75 | 10 | 15 | 15 | 30 | |||||||||||||||||||||||||
| FRANCIS | DAX | 2009 | 182 | 157 | 82 | 157 | 167 | 167 | 167 | 85.69 | 15 | 35 | 50 | 5 | 5 | 72 | ||||||||||||||||||||||||||
| GLASMANN | BROCK | 2010 | 180 | 75 | 105 | 75 | 180 | 180 | 180 | 79.38 | 25 | 50 | 75 | 30 | ||||||||||||||||||||||||||||
| SCHNEITER | JONATHAN | 2010 | 175 | 125 | 100 | 125 | 175 | 175 | 175 | 81.45 | 25 | 50 | 20 | 30 | 50 | |||||||||||||||||||||||||||
| STIRLAND | TOMMY | 2008 | 170 | 50 | 120 | 50 | 170 | 170 | 170 | 75.25 | 50 | 65 | 55 | |||||||||||||||||||||||||||||
| HAWS | DUSTIN | 0 | 165 | 20 | 70 | 20 | 90 | 90 | 90 | 78.90 | 75 | 20 | 20 | 20 | 30 | |||||||||||||||||||||||||||
| HUISKAMP | CARSON | 2010 | 160 | 105 | 55 | 105 | 160 | 160 | 160 | 79.63 | 25 | 80 | 5 | 15 | 35 | |||||||||||||||||||||||||||
| KERR | DANIEL | 2009 | 160 | 125 | 35 | 125 | 160 | 160 | 160 | 77.25 | 25 | 100 | 10 | 25 | ||||||||||||||||||||||||||||
| GRASER | ALEX | 2009 | 155 | 135 | 20 | 135 | 155 | 155 | 155 | 79.20 | 20 | 15 | 50 | 50 | 20 | |||||||||||||||||||||||||||
| SNYDER | GREG | 2009 | 150 | 65 | 85 | 65 | 150 | 150 | 150 | 83.10 | 65 | 5 | 30 | 50 | ||||||||||||||||||||||||||||
| STODDARD | NATHAN | 2009 | 140 | 75 | 65 | 75 | 140 | 140 | 140 | 79.60 | 25 | 50 | 10 | 55 | ||||||||||||||||||||||||||||
| THONGRIT | NICK | 0 | 140 | 0 | 140 | 140 | 140 | Y | 140 | 76.71 | 15 | 100 | 15 | 10 | ||||||||||||||||||||||||||||
| ALDER | TANNER | 2011 | 130 | 60 | 70 | 60 | 130 | 130 | 130 | 81.13 | 10 | 50 | 30 | 20 | 20 | |||||||||||||||||||||||||||
| PINEDO | JORDAN | 0 | 125 | 105 | 20 | 105 | 125 | 125 | 125 | 83.11 | 25 | 80 | 5 | 15 | ||||||||||||||||||||||||||||
| BARBER | BRAXTON | 2011 | 120 | 70 | 50 | 70 | 120 | 120 | 120 | 80.20 | 70 | 10 | 10 | 30 | ||||||||||||||||||||||||||||
| BRAY | NATHAN | 2009 | 120 | 80 | 40 | 80 | 120 | 120 | 120 | 80.38 | 80 | 20 | 15 | 5 | ||||||||||||||||||||||||||||
| SHEPHERD | ZAK | 2008 | 120 | 100 | 20 | 100 | 120 | 120 | 120 | 77.60 | 50 | 50 | 20 | |||||||||||||||||||||||||||||
| TANNER | TYSON | 2009 | 115 | 95 | 75 | 95 | 95 | 95 | 78.33 | 20 | 20 | 75 | ||||||||||||||||||||||||||||||
| CHUGG | ZACH | 2010 | 110 | 100 | 60 | 100 | 110 | 110 | 110 | 83.50 | 50 | 10 | 50 | |||||||||||||||||||||||||||||
| COOPMAN | MICHAEL | 2011 | 110 | 80 | 40 | 80 | 110 | 110 | 110 | 80.13 | 70 | 10 | 10 | 20 | ||||||||||||||||||||||||||||
| DIAZ | GREG | 2011 | 110 | 100 | 10 | 100 | 110 | 110 | 110 | 79.57 | 50 | 50 | 5 | 5 | ||||||||||||||||||||||||||||
| MAHAS | ADAM | 2009 | 110 | 90 | 20 | 90 | 110 | 110 | 110 | 81.00 | 15 | 75 | 5 | 15 | ||||||||||||||||||||||||||||
| HOLBROOK | JADEN | 2010 | 100 | 100 | 50 | 100 | 100 | 100 | 100 | 90.71 | 50 | 50 | ||||||||||||||||||||||||||||||
| KIMURA | INDAY | 2009 | 90 | 75 | 10 | 75 | 75 | 75 | 75 | 83.10 | 15 | 65 | 10 | |||||||||||||||||||||||||||||
| HOLT | JACOB | 2010 | 80 | 10 | 70 | 10 | 80 | 80 | 80 | 81.33 | 10 | 70 | ||||||||||||||||||||||||||||||
| BALDRIDGE | ALEX | 0 | 80 | 80 | 80 | 80 | 80 | 80 | 81.00 | 80 | ||||||||||||||||||||||||||||||||
| ELLISON | MASON | 2010 | 75 | 75 | 75 | 75 | 75 | 75 | 87.67 | 25 | 50 | |||||||||||||||||||||||||||||||
| HEATH | McKINLEY | 0 | 75 | 45 | 30 | 45 | 75 | 75 | 75 | 76.75 | 20 | 25 | 30 | |||||||||||||||||||||||||||||
| RODDOM | ERIC | 2009 | 75 | 75 | 75 | 75 | 75 | 75 | 84.33 | 25 | 50 | |||||||||||||||||||||||||||||||
| ROMANO | SHANE | 2009 | 75 | 75 | 50 | 75 | 75 | 75 | 75 | 82.67 | 25 | 50 | ||||||||||||||||||||||||||||||
| DEAMER | TAYLOR | 2010 | 70 | 70 | 70 | 70 | 70 | 70 | 80.80 | 70 | ||||||||||||||||||||||||||||||||
| HUFF | ANDREW | 2009 | 70 | 45 | 25 | 45 | 70 | 70 | 70 | 81.40 | 20 | 25 | 25 | |||||||||||||||||||||||||||||
| SHAPIRO | NATHAN | 2009 | 70 | 55 | 15 | 50 | 70 | 70 | 70 | 83.33 | 5 | 50 | 10 | 5 | ||||||||||||||||||||||||||||
| TEUSCHER | LAYNE | 2009 | 70 | 0 | 70 | 70 | 70 | 70 | 81.13 | 5 | 15 | 20 | 30 | |||||||||||||||||||||||||||||
| HANSON | TY | 2010 | 65 | 65 | 65 | 65 | 65 | 65 | 85.13 | 65 | ||||||||||||||||||||||||||||||||
| O'FEE | JAY | 2008 | 65 | 50 | 15 | 50 | 65 | 65 | 65 | 77.33 | 50 | 15 | ||||||||||||||||||||||||||||||
| SLUDER | ANDY | 2010 | 65 | 50 | 15 | 50 | 65 | 65 | 65 | 81.00 | 50 | 15 | ||||||||||||||||||||||||||||||
| PETERSEN | LANDON | 2010 | 60 | 40 | 20 | 40 | 60 | 60 | 60 | 76.75 | 15 | 25 | 20 | |||||||||||||||||||||||||||||
| TREAGLE | TANNER | 2010 | 60 | 25 | 35 | 25 | 60 | 60 | 60 | 77.75 | 25 | 15 | 20 | |||||||||||||||||||||||||||||
| PARKINSON | CODY | 2008 | 55 | 55 | 55 | 55 | 55 | 55 | 78.00 | 55 | ||||||||||||||||||||||||||||||||
| DESPAIN | AUSTIN | 2010 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 95.40 | 50 | |||||||||||||||||||||||||||||||
| DROST | NICK | 2008 | 50 | 50 | 50 | 50 | 50 | 50 | 75.00 | 25 | 25 | |||||||||||||||||||||||||||||||
| EHLERS | BEAU | 2010 | 50 | 50 | 50 | 50 | 50 | 50 | 76.50 | 50 | ||||||||||||||||||||||||||||||||
| EISENBARTH | ETHAN | 2010 | 50 | 50 | 50 | 50 | 50 | 50 | 83.43 | 50 | ||||||||||||||||||||||||||||||||
| LANCASTER | JARED | 2010 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 86.33 | 50 | |||||||||||||||||||||||||||||||
| ELTON | CASEY | 0 | 50 | 15 | 50 | 15 | 50 | 50 | 50 | 81.17 | 15 | 15 | 20 | |||||||||||||||||||||||||||||
| BRAXTON | BARBER | 0 | 50 | 0 | 50 | 50 | 50 | 50 | 74.00 | 50 | ||||||||||||||||||||||||||||||||
| RUSH | JAKE | 2010 | 45 | 45 | 45 | 45 | 45 | 45 | 84.20 | 20 | 25 | |||||||||||||||||||||||||||||||
| JOHANSEN | MATT | 2010 | 40 | 0 | 40 | 40 | 40 | 40 | 83.17 | 15 | 25 | |||||||||||||||||||||||||||||||
| SUTTON | ALEX | 0 | 40 | 0 | 40 | 40 | 40 | 40 | 0.00 | 40 | ||||||||||||||||||||||||||||||||
| SCHWERIN | BRIAN | 2011 | 36 | 21 | 36 | 21 | 36 | 36 | 36 | 86.00 | 15 | 21 | ||||||||||||||||||||||||||||||
| JOHNSON | AUSTIN | 2009 | 35 | 25 | 10 | 25 | 35 | 35 | 35 | 84.25 | 25 | 5 | 5 | |||||||||||||||||||||||||||||
| LINDSEY III | STEPHEN | 2011 | 35 | 25 | 10 | 25 | 35 | 35 | 35 | 83.86 | 25 | 10 | ||||||||||||||||||||||||||||||
| BANKHEAD | TAYLOR | 0 | 35 | 0 | 35 | 35 | 35 | 35 | 78.33 | 15 | 20 | |||||||||||||||||||||||||||||||
| KEARNS | RYAN | 2011 | 30 | 0 | 20 | 20 | 20 | 20 | 87.50 | 10 | 20 | |||||||||||||||||||||||||||||||
| CALDWELL | CARSON | 2011 | 25 | 25 | 25 | 25 | 25 | 25 | 86.25 | 25 | ||||||||||||||||||||||||||||||||
| GARNER | TAYLOR | 2009 | 25 | 25 | 25 | 25 | 25 | 25 | 83.67 | 25 | ||||||||||||||||||||||||||||||||
| PRICE | JAKE | 0 | 25 | 0 | 25 | 25 | 25 | 25 | 84.80 | 10 | 15 | |||||||||||||||||||||||||||||||
| SMITH | KODY | 2010 | 25 | 0 | 25 | 25 | 25 | 25 | 88.78 | 25 | ||||||||||||||||||||||||||||||||
| WINGERT | TOMMY | 0 | 25 | 25 | 25 | 25 | 25 | 25 | 78.00 | 25 | ||||||||||||||||||||||||||||||||
| JENSEN | CODY | 0 | 25 | 25 | 25 | 25 | 25 | 25 | 83.00 | 25 | ||||||||||||||||||||||||||||||||
| TUESCHER | LAYNE | 0 | 25 | 0 | 25 | 25 | 25 | 25 | 82.50 | 25 | ||||||||||||||||||||||||||||||||
| BURRUS | JACK | 2010 | 20 | 0 | 20 | 20 | 20 | 20 | 84.71 | 5 | 15 | |||||||||||||||||||||||||||||||
| PEERY | KELLEN | 2011 | 20 | 0 | 20 | 20 | 20 | 20 | 86.11 | 20 | ||||||||||||||||||||||||||||||||
| VAN GILDER | CONNOR | 2010 | 20 | 20 | 20 | 20 | 20 | 20 | 80.50 | 20 | ||||||||||||||||||||||||||||||||
| CANNON | JAKE | 2009 | 15 | 0 | 15 | 15 | 15 | 15 | 80.33 | 5 | 10 | |||||||||||||||||||||||||||||||
| CROFT | STEVEN | 0 | 15 | 0 | 15 | 15 | 15 | 15 | 80.33 | 15 | ||||||||||||||||||||||||||||||||
| GLAUSER | MICHAEL | 2010 | 10 | 10 | 10 | 10 | 10 | 74.00 | 10 | |||||||||||||||||||||||||||||||||
| PEERY | RICK | 2009 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 80.80 | 10 | |||||||||||||||||||||||||||||||
| ALLMAN | DUNCAN | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 82.40 | 10 | ||||||||||||||||||||||||||||||||
| COWDIN | CALEB | 2010 | 5 | 0 | 5 | 5 | 5 | 5 | 86.20 | 5 | ||||||||||||||||||||||||||||||||
| HARRIS | SPENCER | 2010 | 5 | 0 | 5 | 5 | 5 | 5 | 83.20 | 5 | ||||||||||||||||||||||||||||||||
| PRICE | JERRICK | 0 | 5 | 0 | 5 | 5 | 5 | 5 | 0.00 | 5 | ||||||||||||||||||||||||||||||||
| COBURN | BRENNAN | 0 | 0 | 0 | 79.67 | |||||||||||||||||||||||||||||||||||||
| MADSEN | JESSE | 2009 | 0 | 0 | 84.20 | |||||||||||||||||||||||||||||||||||||
| METHOD | GREGORY | 2008 | 0 | 0 | 84.00 | |||||||||||||||||||||||||||||||||||||
| BELLE FELLOWS
DIVISION / GIRLS 15-18 |
||||||||||||||||||||||||||||||||||||||||||
| SNYDER | AMANDA | 2009 | 1317 | 857 | 1087 | 812 | 1087 | 1087 | Y | 79.00 | 115 | 45 | 115 | 45 | 200 | 50 | 180 | 150 | 80 | 115 | 72 | 150 | ||||||||||||||||||||
| GADDIE | NICOLE | 2010 | 1290 | 680 | 905 | 570 | 1055 | 1055 | Y | 82.27 | 85 | 55 | 100 | 65 | 25 | 50 | 55 | 180 | 75 | 45 | 55 | 150 | 75 | 150 | 75 | 50 | ||||||||||||||||
| AFOA | ANNIKA | 2009 | 1288 | 813 | 1028 | 653 | 1138 | 1138 | Y | 78.29 | 150 | 80 | 75 | 80 | 100 | 50 | 80 | 160 | 115 | 65 | 100 | 110 | 73 | 50 | ||||||||||||||||||
| BLAIR | SIRENE | 2013 | 1010 | 495 | 710 | 365 | 910 | 910 | Y | 79.58 | 100 | 65 | 0 | 35 | 25 | 50 | 65 | 150 | 85 | 40 | 75 | 200 | 20 | 100 | ||||||||||||||||||
| GREEN | TARA | 2011 | 974 | 369 | 649 | 339 | 799 | 799 | Y | 83.54 | 75 | 30 | 85 | 45 | 25 | 50 | 60 | 55 | 75 | 100 | 100 | 150 | 74 | 50 | ||||||||||||||||||
| EICHELBERGER | TEISHA | 2008 | 548 | 208 | 373 | 148 | 463 | 463 | Y | 94.71 | 30 | 50 | 50 | 30 | 35 | 20 | 45 | 85 | 100 | 90 | 13 | |||||||||||||||||||||
| ORR | KYLEE | 2008 | 475 | 375 | 375 | 300 | 475 | 475 | 88.00 | 40 | 70 | 65 | 50 | 50 | 35 | 65 | 100 | |||||||||||||||||||||||||
| JARVIS | HADLEY | 0 | 450 | 145 | 285 | 110 | 380 | 380 | 89.80 | 70 | 35 | 60 | 50 | 35 | 55 | 95 | 50 | |||||||||||||||||||||||||
| ASHBY | KATHERINE | 2009 | 344 | 294 | 344 | 279 | 344 | 344 | 92.43 | 15 | 65 | 35 | 50 | 60 | 69 | 50 | ||||||||||||||||||||||||||
| BALLENGER | LAUREN | 2010 | 308 | 208 | 308 | 168 | 308 | 308 | Y | 82.50 | 40 | 145 | 100 | 23 | ||||||||||||||||||||||||||||
| COLLINSWORTH | KIKI | 2010 | 280 | 145 | 200 | 105 | 280 | 280 | 95.60 | 20 | 55 | 50 | 20 | 10 | 45 | 80 | ||||||||||||||||||||||||||
| WILLIAMSON | MIKAYLA | 2008 | 255 | 190 | 255 | 145 | 255 | 255 | 82.25 | 45 | 50 | 45 | 65 | 50 | ||||||||||||||||||||||||||||
| VINES | KELSEY | 2009 | 250 | 150 | 250 | 150 | 250 | 250 | Y | 75.00 | 150 | 100 | ||||||||||||||||||||||||||||||
| KING | KANDIS | 2010 | 180 | 0 | 110 | 180 | 180 | 105.80 | 45 | 65 | 70 | |||||||||||||||||||||||||||||||
| CLUFF | ALLISON | 0 | 175 | 40 | 90 | 40 | 175 | 175 | 93.17 | 40 | 50 | 85 | ||||||||||||||||||||||||||||||
| SMITH | COURTNEY | 0 | 165 | 135 | 165 | 105 | 165 | 165 | 90.20 | 35 | 25 | 30 | 45 | 30 | ||||||||||||||||||||||||||||
| CLUFF | CAITLIN | 0 | 165 | 30 | 90 | 30 | 165 | 165 | 104.57 | 30 | 20 | 40 | 75 | |||||||||||||||||||||||||||||
| LANDGREN | MORGAN | 2010 | 135 | 60 | 135 | 50 | 135 | 135 | 99.67 | 50 | 10 | 25 | 50 | |||||||||||||||||||||||||||||
| REID | CLARISSA | 2008 | 135 | 15 | 135 | 135 | 135 | 92.20 | 15 | 25 | 30 | 65 | ||||||||||||||||||||||||||||||
| HAYCOCK | KELSEY | 2009 | 130 | 0 | 130 | 130 | 130 | 98.80 | 20 | 35 | 75 | |||||||||||||||||||||||||||||||
| PERRY | CIERA | 2011 | 130 | 120 | 130 | 110 | 130 | 130 | 101.83 | 35 | 50 | 10 | 25 | 10 | ||||||||||||||||||||||||||||
| PODLESNY | KELSEY | 0 | 100 | 100 | 100 | 100 | 100 | 100 | 76.00 | |||||||||||||||||||||||||||||||||